Payout Terms Directory
Prop Firms with No Consistency Rule (2026)
A consistency rule restricts how much profit can be generated in a single trading day (e.g. no more than 20%-40% of total target). Firms with NO consistency rule allow you to pass or get paid regardless of how concentrated your winning trades are.
23 Verified Firms Matching Backed by Official Terms Citations
Mathematical Definition & Calculation
Consistency rules force traders who hit a large winning setup to spend multiple extra days taking artificial micro-lots just to dilute their best day percentage to qualify for payouts.
No consistency constraint: Max Single Day Profit % = 100%. Payout eligibility is determined solely by meeting the net profit requirement without ratio ceilings.
Hidden Trap / What to Watch For
Even firms without formal consistency rules may enforce "gambling/margin" clauses (e.g. 80% margin utilization rules) that penalize single high-conviction full-margin trades.
Verified Prop Firms (23)
Sorted by Trust Score & Evidence| Firm Name | HQ / Trust | Drawdown Model | Daily Loss | Profit Split | Platforms | Action |
|---|---|---|---|---|---|---|
| Goat Funded Trader | Hong Kong81/100 | static | 4% (balance based) | 65% | MetaTrader 5, TradeLocker, cTrader | View Rules |
| FTMO | Czech Republic89/100 | static | 5% (equity based) | 80% | MetaTrader 4, MetaTrader 5, cTrader | View Rules |
| Funding Pips | United Arab Emirates83/100 | trailing balance | 5% (equity based) | 80% | TradeLocker, Match-Trader, cTrader | View Rules |
| FundedNext | United Arab Emirates85/100 | static | 5% (balance based) | 80% | MetaTrader 4, MetaTrader 5, cTrader | View Rules |
| The5%ers | United Kingdom88/100 | static | 5% (equity based) | 80% | MetaTrader 5 | View Rules |
| Topstep | United States89/100 | end of day | 2% (balance based) | 90% | Tradovate, NinjaTrader, TradingView | View Rules |
| Take Profit Trader | United States87/100 | end of day | 2.2% (balance based) | 90% | Tradovate, NinjaTrader, TradingView | View Rules |
| Apex Trader Funding | United States82/100 | trailing equity | None / 0% | 90% | Rithmic, Tradovate, NinjaTrader | View Rules |
| E8 Markets | United States80/100 | trailing balance | 3% (balance based) | 80% | Match Trader, cTrader, MetaTrader 5 | View Rules |
| Moneta Funded | Saint Lucia78/100 | static | 3% (higher of equity balance) | 88% | MetaTrader 5, Match-Trader | View Rules |
| BrightFunded | United Arab Emirates83/100 | static | 4% (balance based) | 80% | DXTrade, cTrader, MetaTrader 5 | View Rules |
| Lark Funding | Canada82/100 | static | 5% (balance based) | 80% | Match Trader, cTrader, DXTrade | View Rules |
| AquaFunded | United Arab Emirates74/100 | static | 3% (higher of equity balance) | 90% | TradeLocker, Match Trader, MetaTrader 5 | View Rules |
| Atmos Funded | Cyprus80/100 | trailing equity | 3% (higher of equity balance) | 80% | MetaTrader 5 | View Rules |
| Blue Guardian | United Kingdom80/100 | trailing balance | 4% (higher of equity balance) | 85% | MetaTrader 5, Match Trader, TradeLocker | View Rules |
| Funded Trading Plus | United Kingdom80/100 | trailing balance | 4% (balance based) | 80% | Match-Trader, MT5 | View Rules |
| Crypto Fund Trader | ES92/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| For Traders | LC95/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| FundedElite | IT94/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Hola Prime | HK94/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Maven Trading | CA96/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Top One Trader | US93/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Shark Funded | LC67/100 | static | 3% (higher of equity balance) | 80% | TradeLocker, Match-Trader, cTrader | View Rules |
Explore Other Verified Rule Filters
Risk Parameter•with Static Drawdown (2026)Risk Parameter•with Trailing Drawdown ExplainedRisk Parameter•with No Daily Drawdown LimitExecution Rule•Allowing News Trading Without BuffersTrading Style•Allowing Weekend Holding for Swing TradersPlatform Rule•Allowing Expert Advisors (EAs) & Algorithmic TradingBuried Trap Warning•with 1% Floating Loss Rule & Micro-Loss Tripwires









