Trading Style Directory
Prop Firms Allowing Weekend Holding for Swing Traders
Weekend holding allows traders to keep positions active past Friday market close (17:00 EST) into Sunday open, essential for multi-day swing traders and macro trend followers.
19 Verified Firms Matching Backed by Official Terms Citations
Mathematical Definition & Calculation
Firms that prohibit weekend holding will forcibly liquidate your positions at market close on Friday (often widening spreads and causing unnecessary losses) or terminate your account.
Weekend Auto-Close = DISABLED. Margin requirements may increase on crypto or commodity pairs held across market breaks.
Hidden Trap / What to Watch For
Watch out for Sunday market open gap risk: if an unexpected geopolitical event causes the market to gap past your stop-loss, your equity can breach the maximum drawdown before your order fills.
Verified Prop Firms (19)
Sorted by Trust Score & Evidence| Firm Name | HQ / Trust | Drawdown Model | Daily Loss | Profit Split | Platforms | Action |
|---|---|---|---|---|---|---|
| Goat Funded Trader | Hong Kong81/100 | static | 4% (balance based) | 65% | MetaTrader 5, TradeLocker, cTrader | View Rules |
| Funding Pips | United Arab Emirates83/100 | trailing balance | 5% (equity based) | 80% | TradeLocker, Match-Trader, cTrader | View Rules |
| FundedNext | United Arab Emirates85/100 | static | 5% (balance based) | 80% | MetaTrader 4, MetaTrader 5, cTrader | View Rules |
| The5%ers | United Kingdom88/100 | static | 5% (equity based) | 80% | MetaTrader 5 | View Rules |
| E8 Markets | United States80/100 | trailing balance | 3% (balance based) | 80% | Match Trader, cTrader, MetaTrader 5 | View Rules |
| Moneta Funded | Saint Lucia78/100 | static | 3% (higher of equity balance) | 88% | MetaTrader 5, Match-Trader | View Rules |
| BrightFunded | United Arab Emirates83/100 | static | 4% (balance based) | 80% | DXTrade, cTrader, MetaTrader 5 | View Rules |
| Alpha Capital Group | United Kingdom80/100 | static | 4% (balance based) | 80% | Alpha Trader, MetaTrader 5, cTrader | View Rules |
| AquaFunded | United Arab Emirates74/100 | static | 3% (higher of equity balance) | 90% | TradeLocker, Match Trader, MetaTrader 5 | View Rules |
| Atmos Funded | Cyprus80/100 | trailing equity | 3% (higher of equity balance) | 80% | MetaTrader 5 | View Rules |
| Blue Guardian | United Kingdom80/100 | trailing balance | 4% (higher of equity balance) | 85% | MetaTrader 5, Match Trader, TradeLocker | View Rules |
| Funded Trading Plus | United Kingdom80/100 | trailing balance | 4% (balance based) | 80% | Match-Trader, MT5 | View Rules |
| Crypto Fund Trader | ES92/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| For Traders | LC95/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| FundedElite | IT94/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Hola Prime | HK94/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Maven Trading | CA96/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Top One Trader | US93/100 | static | 5% (balance based) | 80% | MetaTrader 5, cTrader, Match-Trader | View Rules |
| Shark Funded | LC67/100 | static | 3% (higher of equity balance) | 80% | TradeLocker, Match-Trader, cTrader | View Rules |
Explore Other Verified Rule Filters
Risk Parameter•with Static Drawdown (2026)Risk Parameter•with Trailing Drawdown ExplainedPayout Terms•with No Consistency Rule (2026)Risk Parameter•with No Daily Drawdown LimitExecution Rule•Allowing News Trading Without BuffersPlatform Rule•Allowing Expert Advisors (EAs) & Algorithmic TradingBuried Trap Warning•with 1% Floating Loss Rule & Micro-Loss Tripwires








